TR-Bh0,66-20 Fabrik Versorgung qualitativ hochwertige Führungsschiene Niederspannung 0,66kv Stromwandler

TR-Bh0,66-20 Fabrik bietet qualitativ hochwertige Führungsschienen und Niederspannungsstromwandler. Wir sind spezialisiert auf 0,66kv Produkte. Besuchen Sie uns jetzt!
Erbitte kapitulation

Details der produkte

Grundlegende Informationen.

Modell Nr.
TRBH-20-001
Isoliermittel
Gemeinsame Dämmstoffe
Installation
Schienentyp
Voltage Transformation Prinzip
Elektromagnetische Typ
Transportpaket
Carton
Spezifikation
TRBH-20
Warenzeichen
TR
Herkunft
China
HS-Code
850450
Produktionskapazität
1000000

Produktbeschreibung

Tr-Bh0.66-20 Factory Supply High Quality Guide Rail Low Voltage 0.66kv Current Transformer
Tr-Bh0.66-20 Factory Supply High Quality Guide Rail Low Voltage 0.66kv Current Transformer
 
Tr-Bh0.66-20 Factory Supply High Quality Guide Rail Low Voltage 0.66kv Current Transformer
Tr-Bh0.66-20 Factory Supply High Quality Guide Rail Low Voltage 0.66kv Current Transformer
Tr-Bh0.66-20 Factory Supply High Quality Guide Rail Low Voltage 0.66kv Current Transformer
Applications and Definition
 
TR-BH and TR-SDH series current transformers are used in the protection test of GCS low-voltage pull-out switchgear and domino combined switchgear as well as high-power electrical equipment. They are suitable for the measurement and protection of electric energy in ac circuits with rated voltage of 0.66kV blow and rated frequency of 50Hz and 60Hz. This type of transformer has the characteristics of low price and good quality, high performance index, flexible installation mode and strong applicability, etc., and can also be customized according to user requirements.
Tr-Bh0.66-20 Factory Supply High Quality Guide Rail Low Voltage 0.66kv Current Transformer
Tr-Bh0.66-20 Factory Supply High Quality Guide Rail Low Voltage 0.66kv Current Transformer
 
Tr-Bh0.66-20 Factory Supply High Quality Guide Rail Low Voltage 0.66kv Current Transformer
Tr-Bh0.66-20 Factory Supply High Quality Guide Rail Low Voltage 0.66kv Current Transformer
All series products are composed of the above two installation methods A and B, and the installation components are shipped by default.
Specifications
Physical Products Current Ratio Rated Secondary Load(VA) Number of Turns through core
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class
TR-BH0.66-SX 150/5 5 2.5 2.5 -- -- 1
200/5 5 2.5 2.5 -- -- 1
250/5 5 2.5 2.5 -- -- 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
TR-BH0.66-20 200/5 5 3.7 2.5 2.5 2.5 1
250/5 5 5 5 5 5 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
TR-BH0.66-30 200/5 5 3.7 -- -- -- 1
250/5 5 3.7 -- -- -- 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
Physical Products Current Ratio Rated Secondary Load(VA) Number of Turns through core
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class
TR-BH0.66-40 150/5 5 2.5 2.5 -- -- 1
200/5 5 2.5 2.5 -- -- 1
250/5 5 2.5 2.5 -- -- 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
TR-BH0.66-50 200/5 5 3.7 2.5 2.5 2.5 1
250/5 5 5 5 5 5 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
TR-BH0.66-60 200/5 5 3.7 -- -- -- 1
250/5 5 3.7 -- -- -- 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
Physical Products Current Ratio Rated Secondary Load(VA) Number of Turns through core
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class
TR-BH0.66-80 300/5 5 5 -- -- -- 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
TR-BH0.66-100 600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
TR-BH0.66-120 800/5 10 10 -- -- -- 1
1000/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
TR-SDH0.66-30 150/5 2.5 -- -- -- -- 1
200/5 2.5 2 -- -- -- 1
250/5 5 5 2.5 2.5 2.5 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
Physical Products Current Ratio Rated Secondary Load(VA) Number of Turns through core
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class
TR-SDH0.66-40 150/5 5 1.5 -- -- -- 1
200/5 5 2.5 -- -- -- 1
250/5 5 5 5 5 5 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
TR-SDH0.66-50 200/5 5 5 2.5 2.5 2.5 1
250/5 5 5 5 5 5 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
TR-SDH0.66-60 400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
TR-SDH0.66-80 600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
Physical Products Current Ratio Rated Secondary Load(VA) Number of Turns through core
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class
TR-SDH0.66-100 750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
TR-SDH0.66-120 1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 20 20 20 20 20 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
TR-SDH0.66-130 800/5 10 10 -- -- -- 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
5000/5 30 30 30 30 30 1
TR-SDH0.66-150 1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
5000/5 30 30 30 30 30 1
6000/5 30 30 30 30 30 1
Physical Products Current Ratio  Rated Secondary Load(VA) Number of Turns through core
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class
TR-SDH0.66-180 1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
5000/5 30 30 30 30 30 1
6000/5 30 30 30 30 30 1
TR-SDH0.66-200 2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
5000/5 30 30 30 30 30 1
6000/5 30 30 30 30 30 1
TR-SDH0.66-220 2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
5000/5 30 30 30 30 30 1
6000/5 30 30 30 30 30 1
TR-SDH0.66-260 2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
5000/5 30 30 30 30 30 1
6000/5 30 30 30 30 30 1
Tr-Bh0.66-20 Factory Supply High Quality Guide Rail Low Voltage 0.66kv Current Transformer Tr-Bh0.66-20 Factory Supply High Quality Guide Rail Low Voltage 0.66kv Current Transformer Tr-Bh0.66-20 Factory Supply High Quality Guide Rail Low Voltage 0.66kv Current Transformer Tr-Bh0.66-20 Factory Supply High Quality Guide Rail Low Voltage 0.66kv Current Transformer







































 

Kontaktiere uns

Bitte zögern Sie nicht, Ihre Anfrage im untenstehenden Formular zu stellen. Wir werden Ihnen innerhalb von 24 Stunden antworten